Gaming
ASUS ROG Strix G16 (2025) — RTX 5060, Core i7-14650HX, 16GB, 1TB SSD
Intel Core i7-14650HX16 GB RAM1 TB
$1,604.54

| Processor | Intel Core i5 |
|---|---|
| Cores | 4 |
| Base clock | 3.2GHz |
| Turbo clock | 3.7GHz |
| Graphics | AMD Radeon RX 560 4G |
| Video memory | 4GB |
| RAM | 16GB |
|---|---|
| RAM type | DDR3 |
| Upgradeable RAM | Yes |
| Storage | 512GB |
| Storage type | SSD |
| Weight | — |
|---|---|
| Battery life | — |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, RJ-45 Ethernet |
| Ports | HDMI, DisplayPort, DVI |
| Operating system | Windows 11 Home |
| Warranty | 1year(s) |
| Includes | RGB gaming keyboard and mouse |
|---|---|
| Lighting | 2x RGB fans |
| Support | Free lifetime technical support (manufacturer claim) |
| Note | This same machine is listed multiple times on Amazon at different prices; this is the listing with the most reviews and best price |
This is the entry configuration within STGAubron's gaming lineup: a 4GB RX 560, enough for less demanding games or lower resolutions, at the tightest price in the family. With over 1,000 reviews it's the brand's most-reviewed model in the catalog — note: this same machine appears listed on Amazon under several different ASINs at slightly different prices; this is the one offering the best price with the most reviews.
Anyone looking for the cheapest entry point into a gaming tower with real dedicated graphics, for less demanding games.
See on Amazon3.6/5 over 1,031 reviews — a high volume that lends confidence to the rating, though not the highest in the catalog.
No standout reviews available yet.