Ultrabooks
GEEKOM GeekBook X14 Pro — Core Ultra 5, 16GB RAM, 512GB SSD, 2.8K OLED
Intel Core Ultra 5 125U16 GB RAM512 GB
$791.10$879.00

| Processor | Apple M5 |
|---|---|
| Cores | 10 |
| Base clock | — |
| Turbo clock | — |
| Graphics | Apple M5 GPU (10-core) |
| Video memory | — |
| RAM | 16GB |
|---|---|
| RAM type | LPDDR5 unificada |
| Upgradeable RAM | No |
| Storage | 512GB |
| Storage type | SSD |
| Screen size | 13.6" |
|---|---|
| Resolution | — |
| Refresh rate | 60Hz |
| Weight | — |
|---|---|
| Battery life | 18h |
| Connectivity | Wi-Fi 7, Bluetooth 6 (Apple N1 chip) |
| Ports | 2x Thunderbolt 4, MagSafe, 3.5mm headphone jack |
| Operating system | macOS |
| Warranty | — |
| Camera | 12MP Center Stage camera, Touch ID |
|---|---|
| Audio | 4 speakers with Spatial Audio, Dolby Atmos |
| Color | Sky blue |
The 13" Air remains the most sensible entry point into macOS with serious performance: an M5 chip with more CPU and GPU than its predecessor, a crisp Liquid Retina display, and a body under 1.24kg that fits in any bag. Along with the 15" model, it's the longest-lasting machine in the catalog at a claimed 18 hours.
Anyone looking for the most balanced MacBook: light, all-day battery, and the most accessible price within the M5 lineup.
See on Amazon4.7/5 over 1,085 reviews — one of the most-reviewed and best-rated machines in the catalog.
No standout reviews available yet.