Gaming
ASUS ROG Strix G16 (2025) — RTX 5060, Core i7-14650HX, 16GB, 1TB SSD
Intel Core i7-14650HX16 GB RAM1 TB
$1,604.54

| Processor | Intel Core i5 |
|---|---|
| Cores | 4 |
| Base clock | 3.2GHz |
| Turbo clock | 3.6GHz |
| Graphics | AMD Radeon RX 590 8G |
| Video memory | 8GB |
| RAM | 16GB |
|---|---|
| RAM type | DDR3 |
| Upgradeable RAM | Yes |
| Storage | 1000GB |
| Storage type | SSD |
| Weight | — |
|---|---|
| Battery life | — |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, RJ-45 Ethernet |
| Ports | HDMI, DisplayPort, DVI |
| Operating system | Windows 11 Home |
| Warranty | 1year(s) |
| Includes | RGB gaming keyboard and mouse |
|---|---|
| Lighting | 3x RGB fans |
| Support | Free lifetime technical support (manufacturer claim) |
A step up from the RX 580 within the same STGAubron family, this configuration adds the RX 590 (more performance) and doubles storage to a 1TB SSD. At 4.7/5, it has the best rating of any desktop in the catalog, though it's worth treating with caution given it's based on just 17 reviews.
Anyone who wants more graphics performance and storage than the RX 580 without jumping straight to a GTX/RTX card.
See on Amazon4.7/5 over just 17 reviews — the highest rating among desktops in the catalog, but too small a sample to be conclusive.
No standout reviews available yet.