Gaming
ASUS ROG Strix G16 (2025) — RTX 5060, Core i7-14650HX, 16GB, 1TB SSD
Intel Core i7-14650HX16 GB RAM1 TB
$1,604.54

| Processor | AMD Ryzen AI 7 260 |
|---|---|
| Cores | 8 |
| Base clock | 3.8GHz |
| Turbo clock | — |
| Graphics | NVIDIA GeForce RTX 5060 |
| Video memory | — |
| RAM | 16GB |
|---|---|
| RAM type | DDR5 5200MHz |
| Upgradeable RAM | Yes |
| Storage | 1000GB |
| Storage type | SSD |
| Screen size | 16" |
|---|---|
| Resolution | 1920x1200 |
| Refresh rate | 165Hz |
| Weight | 2.2kg |
|---|---|
| Battery life | 14h |
| Connectivity | Wi-Fi 7, Bluetooth 5, Ethernet |
| Ports | HDMI, Ethernet, USB-C, USB 3.2 Gen 2 |
| Operating system | Windows 11 Home |
| Warranty | 1year(s) |
| AI | GIGABYTE GiMATE smart AI companion |
|---|---|
| Cooling | WINDFORCE Infinity, dual fan, 3D VortX channels |
| Chassis | 19.45mm thick, 180° hinge |
The GIGABYTE Gaming A16 pairs an RTX 5060 (Blackwell architecture, DLSS 4) with the new Ryzen AI 7 260, and stands out from the rest of the catalog's gaming lineup by claiming up to 14 hours of battery life — unusually high for a laptop with dedicated graphics at this tier. The 19.45mm chassis and WINDFORCE Infinity cooling aim to keep it thin without sacrificing temperatures.
Gamers who value battery life as much as graphics performance.
See on Amazon4.2/5 over 26 reviews — a positive rating but still low volume.
No standout reviews available yet.